Page 1 of 7
Agency Roster Report
Agency Roster: Ashland Police Department
Officer Name Officer Id Start Date End Date Status
Borling, Emily 249696 3/16/2026 Full-time
Dorsey, Curtis 147737 1/30/2026 Full-time
Graska, Austin 252679 9/10/2025 Full-time
Hemenway, Jacob 226298 9/10/2025 Full-time
Shilliday, Morgan 248812 9/10/2025 Full-time
Cook, Shane 249931 3/25/2025 Full-time
Evans, Brian 101620 3/25/2025 Part-time
Davis, Tyler 247565 12/2/2024 Full-time
Haring III, Marcus 188337 7/2/2024 Part-time
Haring III, Marcus 188337 5/13/2024 7/2/2024 Inactive
Haring III, Marcus 188337 11/8/2023 5/13/2024 Inactive
Artrip, Joseph 231509 5/30/2023 Full-time
Betancourt, Chelsie 226259 4/17/2023 Full-time
Osicka, Soren 239961 4/17/2023 9/8/2024 Inactive
Black, Connor 232417 10/4/2021 Full-time
Lay, David 88701 6/21/2021 1/30/2026 Inactive
Watts, Micah 229290 2/1/2021 2/17/2021 Inactive

-- 1 of 7 --

Page 2 of 7
Officer Name Officer Id Start Date End Date Status
Stormer, Bryce 233749 1/12/2021 Full-time
McGuire, Tevin 231517 10/26/2020 Full-time
Dress, Kyle 231525 10/19/2020 Full-time
Clemens, Kirby 231524 9/14/2020 Full-time
Lifer, Grant 222182 3/6/2020 Full-time
McGlugritch, Timothy 222820 3/2/2020 7/10/2025 Inactive
Gurecky, Phillip 227065 11/18/2019 1/2/2020 Inactive
Shreffler, Timothy 84714 11/4/2019 12/29/2023 Inactive
Fox, Collin 226535 10/7/2019 6/19/2020 Inactive
Srnis, Adam 227251 9/30/2019 Full-time
Leighty, Timothy 203018 6/10/2019 6/23/2019 Inactive
Stuff, Kayleb 217378 7/30/2018 2/22/2019 Inactive
Birkbeck, Mason 218500 5/2/2018 Full-time
Wolbert, Adam 216444 9/29/2017 Full-time
Zeisler, Leah 207932 9/5/2017 Full-time
Swaggard, Alan 194336 8/28/2017 10/27/2024 Inactive
Leighty, Timothy 203018 6/5/2017 8/19/2017 Inactive
Brock, Adam 198010 5/31/2017 Full-time
Pearce, Kara 197731 12/15/2016 Full-time
Schwan, Christopher 204948 12/6/2016 4/14/2017 Inactive
Atchison, Timothy 212950 9/6/2016 Full-time
Scarl, Bradley 206698 4/29/2016 Full-time
Hying, Kody 207984 1/4/2016 Full-time
Cross, Michael 208298 11/24/2015 2/16/2016 Inactive

-- 2 of 7 --

Page 3 of 7
Officer Name Officer Id Start Date End Date Status
Gillam, Ryan 205256 11/16/2015 1/1/2016 Inactive
Icenhour, Joel 50639 9/29/2015 12/29/2023 Inactive
Coey, James 188971 5/4/2015 Full-time
Berry, Shane 198578 1/6/2014 10/14/2016 Inactive
Glass, Jarod 182076 8/13/2013 12/10/2013 Inactive
Eggeman, Lee 151089 9/13/2011 Full-time
Welch, Randy Aaron 134848 9/30/2010 5/26/2018 Inactive
Leimeister, Alexander 181794 8/20/2010 8/9/2012 Inactive
Marcelli, David 75576 4/19/2010 4/30/2021 Inactive
Sampsel, Randolph 175848 3/8/2010 8/16/2010 Inactive
Miracle, Seth 170282 10/19/2009 2/1/2011 Inactive
Jarvis, Jeremy 134846 2/11/2008 Full-time
Kohler, Jonathan 168189 2/11/2008 Full-time
Neumann, Abrahm 169380 10/22/2007 Full-time
Kline, Aaron 149045 5/10/2007 Full-time
Kunzen, Brian 160294 9/5/2006 Full-time
Dorsey, Curtis 147737 8/28/2006 1/30/2026 Inactive
Garn, Michael 119047 1/23/2006 9/21/2008 Inactive
Ratcliff III, Van 136082 11/6/2005 9/9/2013 Inactive
Welch, Joshua 131141 8/21/2005 8/10/2015 Inactive
Garn, Michael 119047 11/18/2003 1/22/2005 Inactive
Ratcliff III, Van 136082 9/2/2003 1/22/2005 Inactive
Welch, Joshua 131141 1/27/2003 1/22/2005 Inactive
Welch, Randy Aaron 134848 9/7/2001 7/16/2007 Inactive

-- 3 of 7 --

Page 4 of 7
Officer Name Officer Id Start Date End Date Status
Kiley, Craig 119942 7/9/2001 Full-time
Wolfe, Kristi 130790 12/1/2000 7/4/2009 Inactive
Brant, Justin 121664 3/13/2000 4/14/2001 Inactive
Bloodhart, Jerry 127494 1/18/2000 Full-time
Tonn, Tedman 107760 11/16/1999 12/10/2002 Inactive
Simmons, John 119455 4/19/1999 4/26/2024 Inactive
Dittrich, Stacy 107887 9/29/1997 10/31/2003 Inactive
Evans, Brian 101620 9/29/1997 6/29/2021 Inactive
Mager, Kimberly 94215 9/29/1997 5/31/2022 Inactive
Reinbolt, Scott 105096 7/24/1995 7/22/1997 Inactive
Alting, Garry 89883 6/1/1995 6/30/2020 Inactive
Baker, Darcy 72507 3/23/1994 4/23/2019 Inactive
Garrison, Donald 138233 6/30/1993 4/29/2016 Inactive
Baker, Darcy 72507 6/16/1993 2/7/1994 Inactive
Lay, David 88701 1/26/1993 6/21/2021 Inactive
Marcelli, David 75576 2/10/1992 4/19/2010 Inactive
Evans, Dennis 55739 3/11/1991 11/9/2015 Inactive
Icenhour, Joel 50639 10/15/1990 5/15/2015 Inactive
Shreffler, Timothy 84714 4/1/1989 8/16/2019 Inactive
Cox, James 86790 12/28/1987 4/12/2019 Inactive
Super, Richard 68042 11/23/1987 10/10/2006 Inactive
Coey, James 66785 7/5/1987 10/4/1987 Inactive
Dilgard, Richard 21294 8/1/1986 2/20/2002 Inactive
Peaslee, Timothy 78492 9/9/1984 12/5/2009 Inactive

-- 4 of 7 --

Page 5 of 7
Officer Name Officer Id Start Date End Date Status
Hoover, Steven 67076 5/15/1984 4/28/2017 Inactive
Lattanzi, Thomas 138234 5/9/1984 5/31/2005 Inactive
Shipper, Jeffrey 86139 6/26/1983 7/29/2009 Inactive
Barrick, Timothy 92017 11/9/1982 11/9/2007 Inactive
Vithous, Brian 65681 5/17/1982 10/11/2008 Inactive
Shipper, Jeffrey 86139 12/22/1981 12/14/1982 Inactive
Icenhour, Kenneth 27327 12/21/1981 10/6/1982 Inactive
Soles, Brent 9867 9/13/1981 9/23/2003 Inactive
Glass, Stephen 66717 9/11/1981 9/14/2001 Inactive
Edwards, Richard 109094 3/5/1981 2/20/2002 Inactive
Norris, Jr., Charles 84564 3/5/1981 7/31/1984 Inactive
Stanfield, Michael 10225 2/24/1981 8/16/1982 Inactive
Strine-Loesch, Deb 93247 1/5/1981 6/22/1981 Inactive
Thomas, Geoffrey 84581 2/25/1980 7/25/2008 Inactive
Rodriguez, Angel 62667 2/6/1979 7/18/1981 Inactive
Strine-Loesch, Deb 93247 1/14/1979 1/5/1981 Inactive
Morrison, Mark 3672 12/1/1978 10/2/1979 Inactive
Huckleberry, Robert 80554 8/20/1978 10/3/2007 Inactive
Maye, Jerry 91881 8/13/1978 8/20/1998 Inactive
Taylor, Norman 11277 8/13/1978 9/7/1983 Inactive
Miller, Wilbur 3170 8/4/1978 9/13/1979 Inactive
Loveland, Robert 61475 8/1/1978 2/28/1987 Inactive
Rogers, Samuel 77112 6/5/1978 1/29/1991 Inactive
Martincin, Daniel 68107 12/2/1977 6/30/1982 Inactive

-- 5 of 7 --

Page 6 of 7
Officer Name Officer Id Start Date End Date Status
Rush, Steve 63006 6/30/1977 4/25/2010 Inactive
Derr, Samuel 84575 12/30/1976 8/28/1977 Inactive
Lattanzi, Thomas 138234 12/30/1976 2/23/1984 Inactive
Vermillion, Philip 60285 5/3/1976 8/5/2005 Inactive
Miller, Charles 109180 12/12/1975 2/20/2002 Inactive
Miracle, William 70474 8/11/1975 11/30/2009 Inactive
Stone, Ronald 113712 8/2/1974 12/1/1974 Inactive
Hickey, Linda 26233 11/3/1972 2/20/2002 Inactive
Snook, William 9803 1/1/1972 1/10/1975 Inactive
Detrow, James 69144 11/15/1971 4/30/1997 Inactive
Smith, Thomas 75429 11/15/1971 2/22/1997 Inactive
Lavengood, Raymond 265 9/16/1971 4/14/1975 Inactive
Kempthorne, Phillip 28302 6/28/1971 4/18/1981 Inactive
Kirkendall, Darry 28649 10/19/1970 2/20/2002 Inactive
Burford, Sherman 18089 4/1/1970 4/12/1978 Inactive
Crabtree, Larry 61361 4/1/1970 6/1/1995 Inactive
Briggs, Charles 17582 11/16/1969 5/10/1978 Inactive
Camp, James 75432 11/15/1969 1/11/1993 Inactive
Boggs, William 17008 11/10/1969 3/31/1971 Inactive
Benshoff, John 16413 10/31/1969 2/26/1977 Inactive
Du'bois, Robert 21687 10/6/1969 1/1/1978 Inactive
Shelly, Gregory 9023 7/21/1969 4/9/1970 Inactive
Larue, William 85587 7/10/1969 7/31/1997 Inactive
Mccracken, Donald 2263 12/1/1968 9/30/1969 Inactive

-- 6 of 7 --

Page 7 of 7
Officer Name Officer Id Start Date End Date Status
Mccracken, David 2262 9/1/1968 1/23/1970 Inactive
Thomas, Harvey 89176 6/21/1968 5/31/1993 Inactive
Summerton, Robert 68920 6/10/1968 6/3/1989 Inactive
Hershiser, Karl 26156 2/16/1968 5/18/1969 Inactive
Benshoff, William 75433 1/1/1968 1/12/1993 Inactive
Colvin, Jack 60121 1/1/1968 10/2/1977 Inactive
Barnthouse, Hager 15886 9/16/1967 7/22/1969 Inactive
Gromen, Robert 24843 9/15/1967 3/31/1968 Inactive
Gordon, Kenneth 24434 1/13/1967 5/15/1969 Inactive
Paullin, Timothy 5221 1/13/1967 1/5/1968 Inactive
Butts, Roger 18316 3/12/1966 8/31/1971 Inactive
Reef, Jimmie 120333 2/20/1966 6/15/1967 Inactive
Stake, James 10187 8/8/1964 6/6/1976 Inactive
Pearce, Terry 5285 1/27/1964 8/15/1972 Inactive
Sackett, Dennis 7921 12/1/1963 5/2/1978 Inactive
Boyd, Kenneth 53742 12/1/1962 11/8/1968 Inactive
Townsend, Don 89130 4/1/1960 4/16/1990 Inactive
Clark, Thomas 109357 10/22/1956 2/20/2002 Inactive
Bonfiglio, Joseph 17082 7/27/1953 8/24/1969 Inactive
Flinner, Douglas 75146 5/10/2002 Inactive

-- 7 of 7 --
